钢丝铠装船用电缆
CKJPJ85/NC, CKJPF86/NC船用电缆选型
CKJPJ85/NC, CKJPF86/NC船用电缆选型
特种电缆厂家92.jpg" alt="新澳门免费公开资料大全网站"/>
组分 Components | 代号 Code | 材料/描述 Material/Description |
系列代号 Series code | CK | 船用控制电缆 Shipboard control cable |
导体 Conductor | 绞合镀锡退火铜,IEC 60228 Class 2 Stranded tinned annealed copper (STC), IEC 60228 Class 2 | |
绝缘 Insulation | J | 耐火云母带+交联聚乙烯 Mica glass tape + XLPE, IEC 60092-351 |
内护套 Inner sheath | PJ | 无卤阻燃热固性材料 Halogen-free flame retardant thermoset compound (SHF2) |
PF | 无卤阻燃热塑性材料 Halogen-free flame retardant thermoplastic compound (SHF1) | |
铠装 Armor | 8 | 镀锡铜丝编织 Tinned copper wire braid (TCWB) |
9 | 镀锌钢丝编织 Galvanized steel wire braided (GSWB) | |
外护套 Outer sheath | 0 | 无外护套 Without outer sheath |
5 | 无卤阻燃热固性材料 Halogen-free flame retardant thermoset compound (SHF2) | |
6 | 无卤阻燃热塑性材料 Halogen-free flame retardant thermoplastic compound (SHF1) | |
外护套颜色 Outer sheath color | 黑色(如有) Black, if any | |
燃烧特性 Flammability | NC | 低烟无卤耐火 LSHF Fire resistant, IEC60331 |
CKJPJ85/NC, CKJPF86/NC船用电缆选型
芯数x截面 No. of cores x sectional area | CKJPJ85/NC, CKJPF86/NC船用电缆选型 | CKJPJ80/NC, CKJPF80/NC CKJPJ90/NC, CKJPF90/NC | CKJPJ95/NC, CKJPF96/NC | ||||||||
外径 Over diam. mm | 约重 Approx. weight | 外径 Over diam. mm | 约重 Approx. weight | 外径 Over diam. mm | 约重 Approx. weight | ||||||
标称 Nom. | 很大 Max. | 标称 Nom. | 很大 Max. | 80系列 | 90系列 | 标称 Nom. | 很大 Max. | 85系列 | 95系列 | ||
No. x mm2 | kg/km | kg/km | kg/km | kg/km | kg/km | ||||||
2 x 1.5 3 x 1.5 4 x 1.5 5 x 1.5 7 x 1.5 10 x 1.5 12 x 1.5 14 x 1.5 16 x 1.5 19 x 1.5 24 x 1.5 27 x 1.5 30 x 1.5 33 x 1.5 37 x 1.5 | 9.7 10.3 11.4 12.3 13.4 17.4 18.0 18.9 20.1 21.2 25.2 25.7 26.7 27.9 29.0 | 11.0 11.5 13.0 14.0 15.5 19.5 20.0 21.0 22.5 23.5 28.0 28.5 29.5 31.0 32.0 | 98 124 158 187 240 348 397 450 512 589 754 827 903 993 1094 | 10.7 11.8 12.9 13.8 14.9 18.9 19.5 20.4 21.6 22.7 26.7 27.2 28.2 29.4 30.5 | 12.0 13.0 14.5 15.5 17.0 21.0 21.5 23.0 24.0 25.0 29.5 30.0 31.0 32.5 33.5 | 159 221 265 304 368 514 570 633 708 798 1003 1084 1172 1276 1391 | 152 209 253 291 354 496 551 613 687 776 977 1057 1144 1247 1361 | 12.6 13.8 14.9 15.8 17.1 21.3 21.9 22.8 24.0 25.3 29.5 30.0 31.0 32.2 33.5 | 14.0 15.0 16.5 17.5 19.0 23.5 24.0 25.5 26.5 28.0 32.5 33.0 34.0 35.5 36.5 | 216 282 331 380 449 622 680 745 836 931 1167 1250 1341 1447 1582 | 209 270 319 367 435 604 661 725 815 909 1140 1223 1313 1418 1553 |
2 x 2.5 3 x 2.5 4 x 2.5 5 x 2.5 7 x 2.5 10 x 2.5 12 x 2.5 14 x 2.5 16 x 2.5 19 x 2.5 24 x 2.5 27 x 2.5 30 x 2.5 33 x 2.5 37 x 2.5 | 10.7 11.6 12.6 13.9 15.1 19.6 20.3 21.3 22.7 23.9 28.4 29.0 30.3 31.5 32.9 | 12.0 12.5 14.0 15.5 16.5 21.5 22.0 23.0 24.5 26.0 30.5 31.0 32.5 34.0 35.5 | 128 172 213 262 340 490 565 642 731 845 1078 1188 1316 1431 1596 | 12.2 13.1 14.1 15.4 16.6 21.1 21.8 22.8 24.2 25.4 29.9 30.5 32.3 33.5 34.9 | 13.5 14.5 15.5 17.0 18.0 23.0 23.5 24.5 26.0 27.5 32.0 33.0 34.5 36.0 37.5 | 228 282 333 395 487 681 765 854 959 1088 1369 1490 1721 1855 2043 | 217 269 319 381 471 660 744 832 935 1064 1340 1460 1679 1811 1998 | 14.2 15.2 16.2 17.6 18.8 23.5 24.2 25.4 26.8 28.0 32.7 33.5 35.3 36.5 38.1 | 15.5 16.5 17.5 19.0 20.5 25.5 26.0 27.5 29.0 30.0 35.0 36.0 38.0 39.0 41.0 | 291 347 408 476 571 791 888 979 1089 1221 1551 1669 1908 2063 2254 | 279 334 394 461 555 771 867 957 1065 1196 1522 1639 1866 2020 2209 |
相关内容:船用电缆